Phase-one areas
| Area | ZIP codes | What shows up most |
|---|---|---|
| Jacksonville | Most Duval ZIPs, 32202–32277 | Slab-home leaks on the Southside, older raised homes in the core, river and creek flooding |
| Jacksonville Beach | 32250 (plus Neptune Beach 32266, Atlantic Beach 32233) | Wind-driven rain, surge, condo leaks between units |
| Orange Park | 32073, 32065, 32003 | Older homes in the town, newer slab homes in Oakleaf and Fleming Island, river and lake water |
| Mandarin | 32223, 32257, 32258 | Septic backups, Julington Creek and river flooding |
| Riverside and Avondale | 32204, 32205, 32210 | Historic houses with crawl spaces and plaster, river flooding |
Not covered yet
St. Johns County (Fruit Cove, St. Johns, Ponte Vedra Beach), Nassau County, Baker County, and Clay County south of Orange Park (Middleburg, Green Cove Springs). These may be added later; we won't take a request we can't place.
How a request moves
- You call or send the five-field form.
- Your ZIP decides which participating provider covers your address.
- One provider gets your details and may call you back. Your request isn't sent to a list and is never sold.
Services everywhere we cover
Water damage restoration · Flood cleanup · Water extraction · Sewage cleanup · Mold remediation · Commercial water damage